<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richer Image</title>
	<atom:link href="http://richerimage.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://richerimage.co.uk</link>
	<description>Thesis Designer for Wordpress based in the UK</description>
	<lastBuildDate>Thu, 05 Jan 2012 13:11:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NEW: Facebook Page Fan Gates</title>
		<link>http://richerimage.co.uk/new-facebook-page-fan-gates/01/2012/</link>
		<comments>http://richerimage.co.uk/new-facebook-page-fan-gates/01/2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:11:22 +0000</pubDate>
		<dc:creator>Richard Barratt</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://richerimage.co.uk/?p=1440</guid>
		<description><![CDATA[Here&#8217;s a heads up on a customised and &#8216;fan-gated&#8217; Facebook Tab completed this morning for Damson Homes&#8217; Facebook Page. Damson Homes are builders of new homes in the West Midlands. You can take a look at their new facebook tab here. What&#8217;s a Facebook Page Fan Gate? A &#8216;fan gated&#8217; landing tab on a Facebook Page [...]]]></description>
		<wfw:commentRss>http://richerimage.co.uk/new-facebook-page-fan-gates/01/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Facebook Marketing Tips</title>
		<link>http://richerimage.co.uk/3-facebook-marketing-tips/11/2011/</link>
		<comments>http://richerimage.co.uk/3-facebook-marketing-tips/11/2011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:37:50 +0000</pubDate>
		<dc:creator>Richard Barratt</dc:creator>
				<category><![CDATA[Marketing & Sales]]></category>

		<guid isPermaLink="false">http://richerimage.co.uk/?p=1413</guid>
		<description><![CDATA[Howdy y&#8217;all! You will see I am not dead &#8211; I have just been quiet (long story)! To celebrate my return to the Coliseum of Internet Marketry Awesomeness here&#8217;s 3 quick and dirty Facebook Marketing Tips&#8230; Facebook Marketing Tip One Your profile picture &#8211; is it up to scratch? Remember social medial is basically digital-tree-hugging [...]]]></description>
		<wfw:commentRss>http://richerimage.co.uk/3-facebook-marketing-tips/11/2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thesis Tutorial: getting text to wrap round images in a pretty way</title>
		<link>http://richerimage.co.uk/thesis-tutorial-image-text-wrap/05/2011/</link>
		<comments>http://richerimage.co.uk/thesis-tutorial-image-text-wrap/05/2011/#comments</comments>
		<pubDate>Tue, 31 May 2011 17:57:29 +0000</pubDate>
		<dc:creator>Richard Barratt</dc:creator>
				<category><![CDATA[Thesis]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://richerimage.co.uk/?p=1346</guid>
		<description><![CDATA[One of my little bug-bears is when you have some text (a sub-headline, list, paragraph, whatever) which doesn&#8217;t quite wrap round an image. Here&#8217;s an example. And we want it to look pretty, like this&#8230; Solve this issue with custom.css&#8230; Fortunately, there&#8217;s a very easy way round this. All you need to do is to [...]]]></description>
		<wfw:commentRss>http://richerimage.co.uk/thesis-tutorial-image-text-wrap/05/2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thesis Tutorial: How to create Multi-Coloured Headlines</title>
		<link>http://richerimage.co.uk/thesis-tutorial-how-to-create-multi-coloured-headlines/05/2011/</link>
		<comments>http://richerimage.co.uk/thesis-tutorial-how-to-create-multi-coloured-headlines/05/2011/#comments</comments>
		<pubDate>Fri, 20 May 2011 16:03:58 +0000</pubDate>
		<dc:creator>Richard Barratt</dc:creator>
				<category><![CDATA[Thesis]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://richerimage.co.uk/?p=1284</guid>
		<description><![CDATA[In this Tutorial we're going to created multi-colored Headlines in the Thesis Theme for Wordpress using jQuery (lettering.js) and css. It's bangin'!!!]]></description>
		<wfw:commentRss>http://richerimage.co.uk/thesis-tutorial-how-to-create-multi-coloured-headlines/05/2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Thesis Tutorial: How to Add Facebook, Linkedin, Twitter &amp; email share buttons without a plugin</title>
		<link>http://richerimage.co.uk/how-to-add-facebook-linkedin-twitter-email-share-buttons-without-a-plugin-into-thesis/05/2011/</link>
		<comments>http://richerimage.co.uk/how-to-add-facebook-linkedin-twitter-email-share-buttons-without-a-plugin-into-thesis/05/2011/#comments</comments>
		<pubDate>Tue, 17 May 2011 22:59:48 +0000</pubDate>
		<dc:creator>Richard Barratt</dc:creator>
				<category><![CDATA[Thesis]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://richerimage.co.uk/?p=1121</guid>
		<description><![CDATA[A detailed tutorial on how to add email, facebook, Linkedin and Twitter share buttons into the Thesis Theme for Wordpress.]]></description>
		<wfw:commentRss>http://richerimage.co.uk/how-to-add-facebook-linkedin-twitter-email-share-buttons-without-a-plugin-into-thesis/05/2011/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>6 Great Thesis Tutorials for Noobs</title>
		<link>http://richerimage.co.uk/6-great-thesis-tutorials-for-noobs/05/2011/</link>
		<comments>http://richerimage.co.uk/6-great-thesis-tutorials-for-noobs/05/2011/#comments</comments>
		<pubDate>Fri, 13 May 2011 22:01:11 +0000</pubDate>
		<dc:creator>Richard Barratt</dc:creator>
				<category><![CDATA[Thesis]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[Thesis Ninjas]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://richerimage.co.uk/?p=1208</guid>
		<description><![CDATA[There are so many Thesis Tutorials out there it&#8217;s sometimes hard to filter through them all. Here are six Thesis Tutorials which I consider essential for bookmarking. Each are by popular figures within the Thesis Community and are well worth a follow and subscription to their rss feed. Thesis Tutorial &#8211; Hooks For Dummies Widely [...]]]></description>
		<wfw:commentRss>http://richerimage.co.uk/6-great-thesis-tutorials-for-noobs/05/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimp your Thesis &#8211; For Free!</title>
		<link>http://richerimage.co.uk/free-thesis-mod/05/2011/</link>
		<comments>http://richerimage.co.uk/free-thesis-mod/05/2011/#comments</comments>
		<pubDate>Fri, 13 May 2011 09:21:38 +0000</pubDate>
		<dc:creator>Richard Barratt</dc:creator>
				<category><![CDATA[Thesis]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://richerimage.co.uk/?p=1175</guid>
		<description><![CDATA[Fancy a FREE Thesis Customisation? Here&#8217;s how it&#8217;s done&#8230; Apply by sending me a link to your site along with details of what you&#8217;re looking to achieve through my Footer Contact Form with the subject line Free Thesis Mod. I will then get back to you to discuss your project in further detail. In return, [...]]]></description>
		<wfw:commentRss>http://richerimage.co.uk/free-thesis-mod/05/2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Dropbox &#8211; Store and Share files easily, anywhere, instantly</title>
		<link>http://richerimage.co.uk/dropbox-store-and-share-files-easily-anywhere-instantly/04/2011/</link>
		<comments>http://richerimage.co.uk/dropbox-store-and-share-files-easily-anywhere-instantly/04/2011/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 12:37:21 +0000</pubDate>
		<dc:creator>Richard Barratt</dc:creator>
				<category><![CDATA[Business Tool Shed]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://richerimage.co.uk/?p=1070</guid>
		<description><![CDATA[DropBox is a great file-sharing tool that you should be using! Imagine a really easy to use USB pen &#8211; one which you&#8217;ll never forget to take with you and one which you can securely share with anyone in the world instantly. I was introduced to it by &#8216;Logo Yoda&#8217; Graham Smith (@imjustcreative on twitter) [...]]]></description>
		<wfw:commentRss>http://richerimage.co.uk/dropbox-store-and-share-files-easily-anywhere-instantly/04/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 tools to kick-start your business and productivity</title>
		<link>http://richerimage.co.uk/6-tools-to-kick-start-your-business-and-productivity/04/2011/</link>
		<comments>http://richerimage.co.uk/6-tools-to-kick-start-your-business-and-productivity/04/2011/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 11:05:08 +0000</pubDate>
		<dc:creator>Richard Barratt</dc:creator>
				<category><![CDATA[Business Tool Shed]]></category>

		<guid isPermaLink="false">http://richerimage.co.uk/?p=1054</guid>
		<description><![CDATA[To kickstart the &#8216;Toolshed&#8217; series of posts here&#8217;s 6 essentials for any business startup or seasoned business veteran who is trying to slay their inner &#8216;technophobe&#8217; demon. Firefox What&#8217;s Firefox? Firefox is an Internet Browser like &#8216;Internet Explorer&#8217; which you get on Microsoft PC&#8217;s except is much better, it can be accessorised and websites feature [...]]]></description>
		<wfw:commentRss>http://richerimage.co.uk/6-tools-to-kick-start-your-business-and-productivity/04/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new promo video produced for Damson Homes</title>
		<link>http://richerimage.co.uk/a-new-promo-video-produced-for-damson-homes/03/2011/</link>
		<comments>http://richerimage.co.uk/a-new-promo-video-produced-for-damson-homes/03/2011/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 11:06:39 +0000</pubDate>
		<dc:creator>Richard Barratt</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[damsonhomes]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://richerimage.co.uk/?p=1045</guid>
		<description><![CDATA[I have produced this nice little video which I though I&#8217;d share with you. It&#8217;s to promote the latest scheme by Damson Homes, a firm of New Home Developers based in the West Midlands, UK. The video was produced purely from photos which I took (is there no end to my talent ) and using [...]]]></description>
		<wfw:commentRss>http://richerimage.co.uk/a-new-promo-video-produced-for-damson-homes/03/2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

